Adapter Roots - WH 4400/7000 auf SV630B(F)
Part Number: 97143WH4400
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Accessories / Scope of Supply | Dimension Length | Weight | |
|---|---|---|---|---|---|
| 1019040A60 | - | - | - | ||
| 112003A03 | - | - | - | ||
| 112003A04 | - | - | - | ||
| 112003A05 | - | - | - | ||
| 112003A07 | - | - | - | ||
| 112003A10 | - | - | - | ||
| 112004A03 | - | - | - | ||
| 112004A04 | - | - | - | ||
| 112004A05 | - | - | - | ||
| 112004A07 | - | - | - | ||
| 112005A03 | - | - | - | ||
| 112005A04 | - | - | - | ||
| 112005A05 | - | - | - | ||
| 112005A07 | - | - | - | ||
| 112005A10 | - | - | - | ||
| 115005A03 | - | - | - | ||
| 115005A04 | - | - | - | ||
| 119021 | - | - | - | ||
| 119024V | - | - | - | ||
| 155222V | - | - | - | ||
| 16830 | - | - | 11.50 | Coupling / adapter / reducer | |
| 20003179V | - | - | - | ||
| 20003182V | - | - | - | ||
| 88819151 | - | - | - | ||
| 9516241V | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 9516242V | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 9516244V | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 95347 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 95390 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 95391 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 970RA02 | - | - | - | ||
| 971432340 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 971432350 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 97143WH4400 | - | 0.000 | 0.000 | ||
| 97143WH44500 | - | - | - | ||
| 971448740 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 971463880 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 971463890 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| 9714WH2500 | - | 0.000 | 0.000 | Coupling / adapter / reducer | |
| GK971456541 | Roots adapter for SOGEVAC SV 220 B to RUVAC WA/WS(U) 1001. | - | - |
General Product Information
| Dimension Length | 0.000 |
| Weight | 0.000 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| RUVAC WH 7000 -18 kW LVO 210 | 127700V13 | - | |
| RUVAC WH 7000 - 11KW LVO210 | 127700V14 | - | |
| RUVAC WHU 7000 - 18 KW LVO 210 | 127700V15 | - | |
| RUVAC WH 4400 - 11KW LVO 211 | 127440V14 | - | |
| RUVAC WH 4400 - 11kW LVO 210 (horizontal flow) | 167198V | - | |
| SOGEVAC SV 630 B - 380/400V 50Hz AIR | 960863 | - | |
| SOGEVAC SV 630 B - 380/400V 50Hz AIR | 960863TE | - | |
| SOGEVAC SV 630 B - US/NEMA AIR | 960865 | - | |
| SOGEVAC SV 630 BF - 200V 50/60Hz WATER | 960866TE | - | |
| SOGEVAC SV 630 BF - 380/400V 50Hz WATER | 960867 | - | |
| SOGEVAC SV 630 BF - 380/400V 50Hz WATER | 960867TE | - | |
| SOGEVAC SV 630 BF - WORLD WATER | 960867V2091 | - | |
| SOGEVAC SV 630 BF - WORLD WATER | 960867V2091TE | - | |
| SOGEVAC SV 630 BF - US/NEMA WATER | 960869 | - | |
| SOGEVAC SV 750 B - 380/400V 50Hz AIR | 960875 | - | |
| SOGEVAC SV 750 BF - 380/400V 50Hz WATER | 960877 | - | |
| RUVAC WHU 4400 - 18KW LVO 210 | 127440V15 | - |