Specifications
| Connection Inlet Flange | DN 400 ISO-F |
| Connection Outlet Flange | DN 160 ISO-K |
| Cooling Method | Water Cooling |
| Default Oil Type | LEYBONOL LVO 540 |
| Power Supply Voltage | 3Ph 460V 60Hz |
| Power Total Rated | 8000.00 |
| Pressure Ultimate | 6.600 × 10⁻⁴ |
DIFFVAC OB 400 460V 3PH TB
Part Number: 1918006KV02DGN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number |
|---|---|
| 1918006KV01DGN | |
| 1918006KV02DGN |
General Product Information
| Connection Outlet Flange | DN 160 ISO-K |
| Connection Inlet Flange | DN 400 ISO-F |
| Cooling Method | Water Cooling |
| Dimension Height | 2.41 |
| Dimension Outer Diameter | 1.09 |
| Dimension Width | 1.25 |
| IP Rating | IP20 |
| Power Supply Frequency | 60 Hz |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 460V 60Hz |
| Weight | 550.00 |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| Connection Inlet / Outlet Flange | DN 400 ISO-F | DN 160 ISO-K |
| Certification Motor | CE |
| Certification of Product |
CE
RoHS |
Lubricants
| Default Oil Type | LEYBONOL LVO 540 |
Performance Data
| Power Total Rated | 8000.00 |
| Power Total Rated @60Hz | 8000.00 |
| Pressure Ultimate | 6.600 × 10⁻⁴ |
| Warm Up Time | 3000.00 |
Operation Conditions - Limitations
| Oil Capacity Max | 0.025 |
| Pressure Absolute Inlet Continous Max | 200.00 |
| Temperature Cooling Water Max | 30.00 |
| Temperature Cooling Water Min | 15.00 |
Classification
| Classification Dry or Wet Pump | Wet |
| Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Region | Global Product |
| Classification Vacuum Pump Technology | Diffusion Pump |
Material of Construction
| Material of Construction | Structural steel, copper, Mineral wool/glassfibre mixture |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| Angle Valve - BAV DN 400 ISO-K/F | 504139V003 | - | |
| DIFFVAC OB 400 400V 3PH TB | 1918006KV01DGN | - | |
| DIFFVAC OB 400 460V 3PH TB | 1918006KV02DGN | - |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| DIFFVAC OB 400 400V 3PH TB | 1918006KV01DGN | - | |
| DIFFVAC OB 400 460V 3PH TB | 1918006KV02DGN | - |