PHOENIX Vario Cart EU SC15PlUS None
Part Number: 250002C23100
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Cable Connector Power | Dimension Cable Length |
|---|---|---|---|
| 250002C1000 | - | - | |
| 250002C13100 | - | - | |
| 250002C13101 | - | - | |
| 250002C14100 | - | - | |
| 250002C21100 | - | - | |
| 250002C21200 | - | - | |
| 250002C23100 | - | - | |
| 250002C23200 | - | - | |
| 250002C24200 | CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 0.000 | |
| 250002C24201 | - | - | |
| 250002C24211 | - | - | |
| 250002C24300 | - | - | |
| 250002C24400 | - | - |
General Product Information
| Connection Inlet / Outlet Flange | | |